Relocation Guide
Welcome to our relocation guide! From here you can learn more about our area. You can also use this page to shop for services that you might need both during and after your move...
View our calendar of upcoming events Overview
| Approximate Population 2007 | 145,280 |
| Population 2004 Arizona Dept. of Commerce | 132,300 |
| Area | 162 sq. miles |
Median Age-Applied Geographic Solutions 2007 | 35.2 |
Income
| Average Household Income-2007 | $70,241 |
| Median Housing Value 3rd Quarter 2005 | $269,000 |
Economic
| Total Employment-2004 | 86,379 |
| Assessed Valuation-2004 | $827,633,655 |
| Retail Sales-2003 | $984,216,915 |
Taxable Sales-2004 | $2,459,353,311 |
| Unemployment Rate-2007 | 3.0% |
Weather
| Average Annual Rainfall | 7.54 Inches |
| Average Minimum Temperature | 59.7 degrees |
| Average Maximum Temperature | 85.8 degrees |
Education
| Adult Population (25 years or older) | 94,640 |
| Elementary (0-8) | 3,133 / 3.3% |
| Some High School (9-11) | 6,237 / 6.6% |
High School Graduate (12) | 27,449 / 29.0% |
| Some College (13-16) | 25,564 / 27% |
Associate Degree Only | 9,637 / 10.2% |
| Bachelor Degree Only | 15,183 / 16.0% |
Graduate Degree | 7,437 / 7.9% |
| Any College + (Some College or higher) | 57,821 / 61.1% |
College Degree + (Bachelor Degree or higher) | 22,620 / 23.9% |
View the Peoria Schools Directory